Job Schedules
Manage and monitor scheduled notebook runs
Next up
Fraud Detection Batch03:45
NLP Pipeline Run05:30
Daily Churn Scoring06:00
| Active | Name | Owner | Last Run At | Next Run | Status History |
|---|---|---|---|---|---|
| Active | Daily Churn Scoring | CA Customer Analytics team | Mar 9, 06:15 | Mar 10, 06:00 | |
| Active | Weekly Sales Forecast | FI Finance team | Mar 9, 01:00 | Mar 16, 01:00 | |
| Active | Fraud Detection Batch | FR Fraud team | Mar 9, 03:45 | Mar 10, 03:45 | |
| Active | NLP Pipeline Run | DA Document AI team | Mar 9, 05:30 | Mar 10, 05:30 | |
| Inactive | Inventory Reorder Check | SC Supply Chain team | Mar 8, 22:00 | Mar 10, 22:00 | |
| Active | Anomaly Detection Hourly | IP IoT Platform team | Mar 18, 14:00 | Mar 18, 15:00 | |
| Active | A/B Test Reporting | EX Experimentation team | Mar 18, 08:00 | Mar 19, 08:00 | |
| Active | Knowledge Graph Sync | KG Knowledge Graph team | Mar 18, 02:00 | Mar 19, 02:00 | |
| Active | Carbon Emissions Daily | SU Sustainability team | Mar 18, 00:30 | Mar 19, 00:30 | |
| Inactive | Clinical Data ETL | CD Clinical Data team | Mar 15, 03:00 | Mar 22, 03:00 | |
| Active | Property Valuation Batch | VA Valuation team | Mar 18, 01:00 | Mar 19, 01:00 |
