Job Schedules
Manage and monitor scheduled notebook runs
Next up
Fraud Detection Batch03:45
NLP Pipeline Run05:30
Daily Churn Scoring06:00
| Active | Name | Owner | Last Run At | Next Run | Status History |
|---|---|---|---|---|---|
| Active | Daily Churn Scoring | SC Sarah Chen | Mar 9, 06:15 | Mar 10, 06:00 | |
| Active | Weekly Sales Forecast | MJ Marcus Johnson | Mar 9, 01:00 | Mar 16, 01:00 | |
| Active | Fraud Detection Batch | EW Emma Williams | Mar 9, 03:45 | Mar 10, 03:45 | |
| Active | NLP Pipeline Run | PP Priya Patel | Mar 9, 05:30 | Mar 10, 05:30 | |
| Inactive | Inventory Reorder Check | RT Rachel Taylor | Mar 8, 22:00 | Mar 10, 22:00 | |
| Active | Anomaly Detection Hourly | NK Nina Kowalski | Mar 18, 14:00 | Mar 18, 15:00 | |
| Active | A/B Test Reporting | TH Tom Henderson | Mar 18, 08:00 | Mar 19, 08:00 | |
| Active | Knowledge Graph Sync | YT Yuki Tanaka | Mar 18, 02:00 | Mar 19, 02:00 | |
| Active | Carbon Emissions Daily | LM Lena Müller | Mar 18, 00:30 | Mar 19, 00:30 | |
| Inactive | Clinical Data ETL | RG Raj Gupta | Mar 15, 03:00 | Mar 22, 03:00 | |
| Active | Property Valuation Batch | CD Carla Diaz | Mar 18, 01:00 | Mar 19, 01:00 |
